
Most Banned or Challenged Books
Nationwide |
| Last Name | First Name | Title | Pub* | Reason |
| Peck | Robert Newton | A Day No Pigs Would Die | 1972 | S |
| Silverstein | Shel | A Light in the Attic | 1981 | N, F |
| L'Engle | Madeleine | A Wrinkle in Time | 1962 | R, L |
| Naylor | Phyllis Reynolds | The Agony of Alice (Series) | 1985 | L, H, U |
| Rodriguez | Luis | Always Running | 1993 | V, R, L, D, N |
| Ellis | Bret Easton | American Psycho | 1991 | S, L, V |
| Lowry | Lois | Anastasia Krupnik (Series) | 1979 | F |
| Garden | Nancy | Annie on my Mind | 1982 | H, C |
| Blume | Judy | Are You There, God? It's Me, Margaret | 1970 | R, L, F |
| Koertge | Ron | Arizona Kid | 1988 | H, L |
| Bellesiles | Michael A, | Arming America: The Origins of a National Gun Culture | 2000 | I |
| Cole | Joanna | Asking About Sex and Growing Up | 1988 | S, H |
| Crutcher | Chris | Athletic Shorts | 1991 | R, H, S |
| Morrison | Toni | Beloved | 1988 | V, L |
| Anaya | Rudolfo A | Bless Me, Ultima | 1972 | R, L, M |
| Klause | Annette Curtis | Blood and Chocolate | 1997 | S AU |
| Blume | Judy | Blubber | 1974 | U, L |
| Pomeroy | Wardell | Boys and Sex | 1991 | S |
| Huxley | Aldous | Brave New World | 1950 | C, R, L, N |
| Paterson | Katherine | Bridge to Terabithia | 1977 | U, N |
| Allard | Harry | Bumps in the Night | 1979 | F |
| Pilkey | Dav | Captain Underpants (several books in series) | 1997 | U, F |
| King | Stephen | Carrie | 1974 | V, O, F |
| King | Stephen | Christine | 1983 | V, C |
| Conly | Jane | Crazy Lady | 1993 | L, S |
| Schwartz | Alvin | Cross Your Fingers, Spit in Your Hat | 1974 | O, M |
| King | Stephen | Cujo | 1981 | L, S |
| Cohen | Daniel | Curses, Hexes and Spells | 1974 | O |
| Willhoite | Michael | Daddy's Roommate | 1990 | H, C |
| Blume | Judy | Deenie | 1973 | H, S |
| Auel | Jean M | The Clan of the Cave Bear (Earth Children Series) | 1980 | S, O, M |
| Cormier | Robert | Fade | 1988 | S, V, L |
| Myers | Walter Dean | Fallen Angels | 1988 | R, H, L, D |
| Klein | Norma | Family Secrets | 1985 | S, F |
| Humphry | Derek | Final Exit | 1991 | F |
| Keyes | Daniel | Flowers for Algernon | 1959 | S, L |
| Blume | Judy | Forever | 1975 | S |
| Pomeroy | Wardell | Girls and Sex | 1991 | S |
| Anonymous | Go ask Alice | 1971 | D, C, L | |
| Stine | R.L | Welcome to Dead House (Goosebumps Series) | 1992 | V, U |
| Fox | Mem | Guess What? | 1988 | U, L |
| Merriam | Eve | Halloween ABC | 1987 | O |
| Rowling | J.K. | Harry Potter and The Sorcerer's Stone (Series) | 1997 | M |
| Newman | Leslea | Heather Has Two Mommies | 2000 | H, S, U |
| Angelou | Maya | I Know Why the Caged Bird Sings | 1997 | S, U, R |
| Sendak | Maurice | In the Night Kitchen | 1970 | M |
| Harris | Robie | It's perfectly Normal | 2004 | H, S, F |
| Homes | A.M. | Jack | 1989 | L, C |
| Dahl | Roald | James and the Giant Peach | 2001 | L, D |
| George | Jean Craighead | Julie of the Wolves | 1972 | S |
| Collier | James Lincoln &Christopher | Jump Ship to Freedom | 1981 | R |
| Gould | Steven | Jumper | 1992 | F |
| Mathabane | Mark | Kaffir Boy | 1991 | S |
| Duncan | Lois | Killing Mr. Griffin | 1978 | S, V |
| de Haan | Linda | King and King | 2002 | H |
| Bannerman | Helen | Little Black Sambo | 1951? | R |
| Golding | William | Lord of the Flies | 1962 | C, L |
| Cole | Babette | Mommy Laid An Egg | 1993 | S |
| Collier | James Lincoln & Christopher | My Brother Sam is Dead | 1974 | V, L |
| Wright | Richard | Native Son | 1940 | V, S |
| Steinbeck | John | Of Mice and Men | 1937 | L |
| Bauer | Marion Dane | On My Honor | 1986 | V, F |
| Guest | Judith | Ordinary People | 1976 | N |
| Follett | Ken | Pillars of the Earth | 1989 | L |
| Stern | Howard | Private Parts | 1993 | S, L, F, U |
| Crutcher | Chris | Running Loose | 1983 | S, F |
| Schwartz | Alvin | Scary Stories to Tell in the Dark (Scary Stories Series) | 1981 | L, V |
| Madonna | Sex | 1992 | S | |
| Davis | Jenny | Sex Education | 1988 | S |
| Vonnegut | Kurt | Slaughterhouse-Five | 1994 | S, L, V |
| Roquelaure | A.N. (Anne Rice) | Beauty's Release (Sleeping Beauty Trilogy) | 1985 | M |
| Morrison | Toni | Song of Solomon | 1977 | L, S, R |
| Greene | Bette | Summer of My German Soldier | 1973 | F |
| Hinton | S.E. | Taming the Star Runner | 1988 | L, U, N |
| Hinton | S.E. | That Was Then, This is Now | 1971 | L, U, N |
| Twain | Mark | The Adventures of Huckleberry Finn | 1996 | R, F, C |
| Twain | Mark | The Adventures of Tom Sawyer | 2003 | R, F, C |
| Powell | William | The Anarchist Cookbook (Link from Central Piedmont CC) | 1971 | V, F |
| Morrison | Toni | The Bluest Eye | 1993 | C, S |
| Sachar | Louis | The Boy Who Lost His Face | 1989 | F |
| Salinger | J.D. | The Catcher in the Rye | 1945 | L, C, N, E |
| Cormier | Robert | The Chocolate War | 1974 | S, L |
| Walker | Alice | The Color Purple | 1992 | S, R |
| King | Stephen | The Dead Zone | 1979 | O, V |
| Greene | Bette | The Drowning of Stephan Jones | 1991 | V, L |
| Cooney | Caroline | The Face on the Milk Carton | 1990 | F |
| Lowry | Lois | The Giver | 1993 | U |
| Cole | Brock | The Goats | 1987 | F |
| Paterson | Katherine | The Great Gilly Hopkins | 1978 | L |
| Atwood | Margaret | The Handmaid's Tale | 1986 | U, S |
| Allende | Isabel | The House of Spirits | 1985 | S |
| Silverstein | Charles | The New Joy of Gay Sex | 1992 | S, L, H, C |
| Hinton | S.E. | The Outsiders | 1967 | V, L, F |
| Zindel | Paul | The Pigman | 1968 | C, F |
| Allard | Harry | The Stupids Step Out (The Stupids Series) | 1974 | F |
| Brittain | Bill | The Wish Giver | 1983 | M, O |
| Dahl | Roald | The Witches | 1983 | M |
| Blume | Judy | Tiger Eyes | 1981 | S, L |
| Lee | Harper | To Kill a Mockingbird | 1960 | C, R |
| Cormier | Robert | We All Fall Down | 1991 | L, S |
| Madaras | Lynda | What's
Happening to my Body? Book for Boys |
2000 | S |
| Madaras | Lynda | What's
Happening to my Body? Book for Girls |
2000 | S |
| Mayle | Peter | Where Did I Come From? | 1973 | S |
| Hanford | Martin | Where's Waldo? | 1997 | S |
| Friday | Nancy | Women
on Top: How Real Life Has Changed
Women's Fantasies |
1991 | S, L, H, C |
| *= the date refers to the publication date for the copy/edition owned by the library. This isn't always the original publication date for the work. | ||||
| Reasons: | ||||
| S = Sexual Content or sexuality | ||||
| R = Racism | ||||
| V = Violence , | ||||
| L = offensive or obscene language | ||||
| M = Magic or Wizardry | ||||
| O = Occult/Satanism, | ||||
| D = Drugs | ||||
| H = Homosexuality or sexual orientation | ||||
| F = Family/Community Values | ||||
| I = Inaccuracy | ||||
| U = Unsuited For Age Group | ||||
![]() |
![]() |
![]() |
Copyright 2004
College of San Mateo Library
1700 W. Hillsdale Blvd. San Mateo, CA 94402
650-574-6100 (voice) 650-358-6797 (fax)