Program Review for Instructional Programs
Completed Annual Instructional Program Reviews
| Accounting | | 2010 | 2011 |
| Administration of Justice | 2009 | 2010 | |
| Alcohol and Other Drug Studies | 2009 | 2010 | |
| Architecture | 2009 | | |
| Art 2-D | 2009 | | 2011 |
| Art 3-D | 2009 | 2010 | |
| Astronomy | 2009 | 2010 | 2011 |
| Biology and Health Science | 2009 | | 2011 |
| Broadcasting and Electronic Media | 2009 | | |
| Chemistry | 2009 | | 2011 |
| CIS | | 2010 | 2011 |
| Cosmetology | 2009 | | 2011 |
| Dental Assisting | 2009 | | 2011 |
| Digital Media | | | 2011 |
| Drafting | 2009 | | |
| Economics | | 2010 | |
| Electrical Technology | | 2010 | |
| Engineering | | | 2011 |
| English | 2009 | | 2011 |
| ESL | | 2010 | 2011 |
| Ethnic Studies | | 2010 | |
| Film | 2009 | 2010 | |
| Fire Technology | 2009 | | 2011 |
| Foreign Languages | 2009 | | |
| Geography | | 2010 | |
| Geo-Paleo-Ocean | | 2010 | 2011 |
| Graphics | 2009 | | |
| History | | 2010 | 2011 |
| Horticulture | 2009 | | |
| Human Services | 2009 | | |
| Humanities | | 2010 | 2011 |
| Journalism | 2009 | | |
| Library | 2009 | 2010 | |
| Mathematics | | 2010 | 2011 |
| Microcomputer Applications Program | 2009 | 2010 | 2011 |
| Multimedia - DB | 2009 | | |
| Multimedia - SS | 2009 | | |
| Music | 2009 | | 2011 |
| Nursing | | 2010 | |
| PE Athletics | 2009 | | 2011 |
| Philosophy | | 2010 | 2011 |
| Photography | | 2010 | 2011 |
| Physics | 2009 | 2010 | |
| Political Science | | 2010 | 2011 |
| Psychology | | | 2011 |
| Reading | 2009 | 2010 | |
| Sociology | 2009 | | 2011 |
| Speech | | 2010 | 2011 |
