Looking for late-start and/or short courses? Check out these offerings for all your options.
- Courses beginning in August
- Courses beginning in September
- Courses beginning in October
- Courses beginning in November
| Start | End | CRN | Dept | Section | Title |
|---|---|---|---|---|---|
| 8/17 | 10/5 | 90823 | ACTG | 144 OLH | Quickbooks Set-up/Service Bus. |
| 8/17 | 10/10 | 85384 | BUS. | 317 A1 | Keyboarding Skill-building |
| 8/17 | 10/12 | 85415 | BUSW | 214 J1 | WP I Using WORD for Windows |
| 8/17 | 10/12 | 90408 | BUSW | 214 OLH | WP I Using WORD for Windows |
| 8/17 | 10/18 | 86388 | BUSW | 383 OLH | Bus. Presentations Using Power |
| 8/17 | 10/12 | 90168 | BUSW | 450 J1 | MS Project I |
| 8/17 | 10/12 | 92835 | BUSW | 450 OLH | Microsoft Project Fundamentals I |
| 8/17 | 10/18 | 90070 | CIS | 390 OLH | Internet Programming: Perl |
| 8/17 | 10/10 | 91860 | KINE | 120 B1 | First Aid/CPR |
| 8/17 | 10/17 | 92864 | LIBR | 100 O1H | Introduction to Library Studies |
| 8/17 | 12/9 | 82602 | MATH | 110 AB | Elementary Algebra |
| 8/18 | 10/11 | 87100 | ACTG | 144 A1 | Quickbooks Set-up/Service Bus. |
| 8/18 | 10/11 | 90365 | ARCH | 666 AA | Intro to Architecture |
| 8/18 | 10/13 | 85480 | BUSW | 114 J1 | Windows Fundamentals I |
| 8/18 | 10/18 | 85482 | BUSW | 415 A1 | Spreadsheet I EXCEL/Windows |
| 8/18 | 10/13 | 85561 | BUSW | 415 A1 | Spreadsheet I EXCEL/Windows |
| 8/18 | 9/22 | 87192 | CRER | 121 A1 | Planning for Student Success |
| 8/18 | 10/11 | 89123 | CRER | 122 B1 | Strategies for Educ. Success |
| 8/18 | 10/18 | 93101 | DGME | 188 JA | Digital Audio Production |
| 8/18 | 10/6 | 93246 | DSKL | 800 A1 | Learning Skills Assess DSPS |
| 8/20 | 8/20 | 91503 | ACTG | 655MD S1H | Lacerte Tax Software Basics |
| 8/20 | 8/27 | 92164 | ACTG | 665MF S1H | Depreciation Basics |
| 8/20 | 8/21 | 84951 | NURS | 666 S1H | Career Exploration in Nursing |
| 8/23 | 10/11 | 87101 | ACTG | 144 K1 | Quickbooks Set up/Service Bus. |
| 8/23 | 10/18 | 86097 | BUSW | 105 J1 | Introduction to Microcomputers |
| 8/23 | 10/18 | 85798 | BUSW | 383 J1 | Bus. Presentations Using Power |
| 8/30 | 9/8 | 90444 | CRER | 104 A1 | Transfer Essentials |
| 8/30 | 10/20 | 87202 | CRER | 121 B1 | Planning for Student Success |
Courses beginning in September
| Start | End | CRN | Dept | Section | Title |
|---|---|---|---|---|---|
| 9/6 | 10/27 | 87210 | CRER | 121 D1 | Planning for Student Success |
| 9/10 | 10/1 |
93248 | ACTG |
665MN S1H | Sole Proprietorships |
| 9/10 | 9/17 | 87203 | CRER | 121 S1H | Planning for Student Success |
| 9/13 | 9/22 | 90467 | CRER | 107 A2 | Intro Choosing College Major |
| 9/13 | 9/22 | 91263 | CRER | 126 A1 | Career Choices I: Assessment |
| 9/19 | 10/10 | 90394 | CRER | 127 A1 | Career Choices II: Job Search |
| 9/24 | 10/1 | 93256 | ACTG | 665ME S1H | Electronic Tax Research |
| 9/27 | 11/1 | 87215 | CRER | 122 A2 | Strategies for Educ. Success |
Courses beginning in October
| Start | End | CRN | Dept | Section | Title |
|---|---|---|---|---|---|
| 10/1 | 10/22 | 90030 | BIOL | 123 SAH | Tech/Polymerase Chain Reaction |
| 10/4 | 10/25 | 90185 | CRER | 126 A2 | Career Choices I: Assessment |
| 10/4 | 10/25 | 90643 | CRER | 127 J3 | Career Choices II: Job Search |
| 10/10 | 11/28 | 93247 | DSKL | 800 B1 | Learning Skills Assess DSPS |
| 10/12 | 12/7 | 90825 | ACTG | 145 OLH | QuickBooks Payroll/Merchandising |
| 10/12 | 12/9 | 91895 | BUS. | 317 B2 | Keyboarding Skill-Building |
| 10/12 | 12/7 | 92304 | LIBR | 100 A2 | Introduction to Library Studies |
| 10/13 | 12/8 | 87104 | ACTG | 145 A2 | QuickBooks Payroll/Merchandising |
| 10/13 | 12/8 | 85813 | BUSW | 530 A2 | Introduction to Internet |
| 10/13 | 12/8 | 89134 | CRER | 121 A2 | Planning for Student Success |
| 10/13 | 12/8 | 92850 | ELEC | 405 AA | Transformer & Rotating Machinery |
| 10/15 | 10/22 | 93260 | ACTG | 665MO S1H | Tax Update & Ethics |
| 10/17 | 11/7 | 90642 | CRER | 127 A2 | Career Choices II: Job Search |
| 10/17 | 12/17 | 86956 | SPAN | 112 AX | Elementary Spanish II |
| 10/17 | 12/17 | 91573 | SPAN | 112 BX | Elementary Spanish II |
| 10/18 | 12/13 | 87105 | ACTG | 145 J2 | QuickBooks Payroll/Merchandising |
| 10/19 | 12/14 | 85420 | BUSW | 215 JA | WP II Using WORD for Windows |
| 10/19 | 12/14 | 90409 | BUSW | 215 OLH | WP II Using WORD for Windows |
| 10/19 | 12/17 | 90907 | BUSW | 384 OLH | PowerPoint II |
| 10/19 | 12/14 | 90169 | BUSW | 451 J2 | MS Project II |
| 10/19 | 12/17 | 92837 | BUSW | 451 OLH | Microsoft Project Fundamentals II |
| 10/19 | 12/17 | 91715 | BUSW | 530 OLH | Introduction to Internet |
| 10/19 | 12/14 | 92848 | ELEC | 405 JA | Transformer & Rotating Machinery |
| 10/20 | 12/15 | 85381 | BUS. | 317 J2 | Keyboarding Skill-Building |
| 10/20 | 12/15 | 86100 | BUSW | 105 A2 | Introduction to Microcomputers |
| 10/20 | 12/15 | 85430 | BUSW | 416 J2 | Spreadsheet II EXCEL/Windows |
| 10/20 | 12/15 | 93112 | DGME | 152 JA | Adv. Digital Audio: Pro Tools |
| 10/25 | 12/13 | 90905 | BUSW | 384 J2 | PowerPoint II |
| 10/25 | 12/13 | 92193 | BUSW | 530 J2 | Introduction to Internet |
Courses beginning in November
| Start | End | CRN | Dept | Section | Title |
|---|---|---|---|---|---|
| 11/1 | 11/22 | 91294 | CRER | 126 J2 | Career Choices I: Assessment |
| WebSCHEDULE provides the most up to date course offering information! This is your real-time resource for planning your schedule. |